Casper Review vs Oaskys Review
Mattresses Toppers Comparison Table
Name | Casper | Oaskys |
Read Review | Read Review |
General
Manufactured Country | Canada | USA |
Trial period | 30-Nights | 30-Nights |
Warranty | 10-Year | Lifetime |
Refund | Full Refund | Full Refund |
Price
min price | $199 | $39.90 |
max price | $355 | $59.90 |
max discount | 0% | 33% |
Financing options | Affirm | 0 |
Tech specs
Height | 3 | 3" |
Twin | ||
Twin XL | ||
Full | ||
Queen | ||
King | ||
California King | ||
Additional sizes | ||
Sleep position | Combination Sleepers | Combination Sleepers |
Materials
Cover | Polyester, Rayon, Lycra | 100% Cotton |
Special Filler Options | Graphite Latex Middle, and Viscoelastic Bottom | Hollow Down Alternative Microfiber |
Hypoallergenic |
Material features
Support | Premium Latex Foams and a Plush Top Layer | 300 combed cotton thread count and 49oz of customizable state-of-the-art fiberfill filler |
Temperature control | Breathable Foams | Breathable |
Waterproof | ||
Material Care | Spot Clean Only | Machine-Washable Cover |
Firmness
Soft | ||
Medium | ||
Firm | ||
Additional firmness options |
Certifications
Organic Certifications | ||
CertiPUR-USĀ® | ||
OEKO-TEX |
Delivery Type
Shipping options | Free Shipping and Return | Amazon Free Shipping and Return |
2
3