linespa-mattress vs Bear Review
Mattresses Comparison Table
Name | Linespa | Bear |
Read Review | Read Review |
General
Manufactured Country | China | USA |
Trial period | N/A | 100-days |
Warranty | 15-Year | 10 years |
Mattress price full refund | ||
Average rating | 4.5 | 4.8 |
Adjustable base friendly |
Price
min price | $82.99 | $796 |
max price | $519.95 | $1695 |
max discount | $15 | 20% |
Size
Twin | ||
Twin XL | ||
Full | ||
Queen | ||
King | ||
California King |
Mattress Type
Futon | ||
Latex | ||
Hybrid | ||
Memory Foam | ||
Foam | ||
Innerspring | ||
Airfiber | ||
Inflatable (airbed) |
Material features
Pain free | Good | Good |
Edge support | Good | Great |
Support rings | ||
Cooling System | ||
Ventiliation | ||
Climate control | ||
Motion Isolation | Good | No |
Organic Certifications | ||
CertiPUR-US® | ||
OEKO-TEX |
Type of sleeper
Stomach Sleepers | ||
Back sleeper | ||
Side sleeper | ||
Combination Sleepers |
Firmness
Extra soft (1) | ||
Soft (2-3) | ||
Medium (4-5) | ||
Medium Firm (6 - 6.5) | ||
Firm (7-8) | ||
Extra Firm (9-10) |
Overall Thickness
8 | ||
8.5 | ||
10 | ||
11 | ||
11.5 | ||
12 | ||
13 | ||
14 | ||
14.5 | ||
15 | ||
16 |
Delivery Type
Free shipping / In box delivery | ||
No contact delivery | ||
Return shipping price | Free | Free |
Fast delivery | ||
Old mattress removal | No | Yes |
In-home delivery | No | Yes |
Special offers
Pillows gift | ||
Mattress Protector gift | ||
Sheets gift | ||
Discounts |
Financing
выаыа
0% APR financing | ||
Affirm | ||
Klarna | ||
Splitit | ||
Katapult |
ываыа
Customer support
Help & Support | 7 Days a Week | 7 days a week |
Video Tutorials |
2
3