Humble and Haute vs EnerPlex
Mattresses Comparison Table
Name | Humble and Haute | EnerPlex |
Read Review | Read Review |
General
Manufactured Country | USA | USA |
Trial period | 90-Day | 30-Day |
Warranty | N/A | 2-Year |
Mattress price full refund | ||
Average rating | 4.4 | 4.5 |
Adjustable base friendly |
Price
min price | $151.12 | $64.95 |
max price | $524.87 | $86.95 |
max discount | $24 | $10 |
Size
Twin | ||
Twin XL | ||
Full | ||
Queen | ||
King | ||
California King |
Mattress Type
Futon | ||
Latex | ||
Hybrid | ||
Memory Foam | ||
Foam | ||
Innerspring | ||
Airfiber | ||
Inflatable (airbed) |
Material features
Pain free | Great | N/A |
Edge support | Good | Good |
Support rings | ||
Cooling System | ||
Ventiliation | ||
Climate control | ||
Motion Isolation | None | None |
Organic Certifications | ||
CertiPUR-US® | ||
OEKO-TEX |
Type of sleeper
Stomach Sleepers | ||
Back sleeper | ||
Side sleeper | ||
Combination Sleepers |
Firmness
Extra soft (1) | ||
Soft (2-3) | ||
Medium (4-5) | ||
Medium Firm (6 - 6.5) | ||
Firm (7-8) | ||
Extra Firm (9-10) |
Overall Thickness
8 | ||
8.5 | ||
10 | ||
11 | ||
11.5 | ||
12 | ||
13 | ||
14 | ||
14.5 | ||
15 | ||
16 |
Delivery Type
Free shipping / In box delivery | ||
No contact delivery | ||
Return shipping price | 0 | Free |
Fast delivery | ||
Old mattress removal | 0 | No |
In-home delivery | 0 | No |
Special offers
Pillows gift | ||
Mattress Protector gift | ||
Sheets gift | ||
Discounts |
Financing
выаыа
0% APR financing | ||
Affirm | ||
Klarna | ||
Splitit | ||
Katapult |
ываыа
Customer support
Help & Support | Amazon | 7 Days a Week |
Video Tutorials |
2
3